West End Fire Company No. 3 of Phoenixville is staffed by career Firefighter/EMT and Firefighter/Paramedic personnel. Our team staffs two ambulances (one 24 hour MICU and one MICU/Ambulance from 7am-7pm Monday-Friday).
Please visit and like our Facebook page
https://www.facebook.com/westend67
To donate to our annual fund drive please click this link
July 2023
Month | FD Calls | EMS 911 Calls | EMS Transports |
---|---|---|---|
Jan | 39 | 139 | 97 |
Feb | 18 | 134 | 78 |
Mar | 30 | 150 | 77 |
Apr | 34 | 164 | 64 |
May | 23 | 132 | 49 |
June | 30 | 139 | 33 |
July | 23 | 159 | 33 |
Aug | 24 | 129 | 24 |
Sept | 21 | 128 | 44 |
Oct | 31 | 154 | 59 |
Nov | |||
Dec |
*Call volumes are approximate.*